Monitor Dahua DHI-LM19-B200 19.5" FHD 75Hz (BLACK) (VGA,HDMI) สามารถออกใบกำกับภาษีได้
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM19-B200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 19.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1600×900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 200cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 1000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 85°(H)/80°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | VGA×1,HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V,2A |
Consumption (Standard) | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Width | 20mm(U), 18mm(R/L), 25mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VESA | 75×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension without base (W×H×D) | 468×284×41mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package(W×H×D) | 520x105x410mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | HDMI Cable, Power Adapter, Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE/FCC |
฿1,990.00
ยังไม่รวมภาษี: ฿1,990.00